Start free and scale as your business grows. All plans include core dashboard features.
Perfect for getting started with one ad platform.
For solo marketers managing multi-platform campaigns.
For teams and agencies managing multiple clients.
For large operations with custom needs.
| Feature | Free | Solo | Pro★ | Enterprise |
|---|---|---|---|---|
| Dashboards | 1 | 1 | 3 | 10 |
| Ad Platforms | 1 | 3 | 3 | 3 |
| Google Analytics & Clarity | ||||
| Webhooks | 3 | 10 | 15 | 20 |
| Telegram Campaigns | 1 | 5 | 10 | 20 |
| Leads Storage | 200 | 2,000 | 10,000 | 50,000 |
| Automation Rules | 10 | 20 | 30 | |
| Tracking Pixel | ||||
| AI Insights | ||||
| Telegram Alerts | ||||
| Priority Support | ||||
| Custom Limits |
Start with the Free plan and upgrade anytime. No credit card required.
Get Started Free